Feature Overview Video
Plan Availability | All plan types |
Permissions | Solution Managers and Members, depending on field type functionality. |
Related Reading |
Overview
Fields are the building blocks of SmartSuite, enabling you to create powerful, no-code workflows. They allow you to capture structured and unstructured data in flexible ways to manage workflows and projects.
All Supported Field Types
Field Type | Data Type | Description | Support Article |
Record Title | String | A short representation of a record that's used as the label for the record. | |
Text | String | Capture simple text strings like names and titles. | |
Text Area | String | Store multiple lines of text for notes, descriptions, and simple text content. | |
SmartDoc | Complex | Write and edit documents with features expected in any editor or word processor. | |
Single Select | String | Categorize and select one option from a preset list. | |
Multiple Select | Array of Strings | Choose multiple options from a preset list. | |
Date | String | Enter a date and specific time in the cell. | |
Date Range | String | Capture start and end dates; essential for Timeline View. | |
Number | Number | Use for any numerical data; compatible with Formulas or Rollup fields. | |
Number Slider | Number | A visual way to track progress of work related to a Table's record. | |
Percent | Number | Specifically designed for capturing percent values. | |
Currency | Number | Formats numerical values as currency based on the selected currency type. | |
String | Store validated email addresses and click to draft emails. | ||
Phone | Array of Strings | Capture one or many phone numbers, specify type (Office, Mobile, etc.), and include country codes. | |
Address | Complex | Autocomplete addresses via Google Maps. | |
Full Name | Complex | Include title, first name, middle name, and last name with data validation. | |
Link | String | Capture web addresses and click to navigate. | |
Yes/No | Boolean | Indicate the state of a record through customizable display formats. | |
Files & Images | Complex | Attach one or more files directly to a record. | |
Linked Record | Strings | Connect Tables, maintaining single sources of information. | |
First Created | Complex | Read-only field that captures the date a record was created. | |
Last Updated | Complex | Read-only field that captures when records were last updated, by whom, and the time. | |
Open Comments | Number | Discuss with other members or assign tasks directly in records. | |
Rating | Number | Add dynamic rating scales to records. | |
Vote | Number | Allow team members to vote on a topic or record, one vote per member. | |
Tag | Array of Strings | Quickly categorize records for sorting, filtering, and saving views. | |
Social Network | Complex | Add links to Facebook, Twitter, Instagram, and LinkedIn to records. | |
Assigned To | Array of Strings | Assign records to one or many members with special behaviors. | |
Due Date | String | Track days until due, overdue, or early completion. | |
Duration | String | Capture time in Day, Hour, Minute, and Second increments. | |
Percent Complete | Number | Manually update the progress of work as a percentage. | |
Status | Complex | Customize status values to match organizational workflows. | |
Checklist | Complex | Create, assign, and set due dates for action items. | |
Time Tracking Log | Complex | Log time manually or automatically for records. | |
Button | String | Add actions to views and records, controlling when actions fire. | |
Count | Number | Count links between Tables that meet specified conditions. | |
Rollup | Number | Perform calculations and generate summaries based on other fields. | |
Lookup | Type of Target Field | Retrieve specific field values from linked records. | |
Formula | Text, Number, Date | Perform calculations using a custom calculation engine. | |
Record ID | String | Generate unique identifiers for each record in a Table. | |
Signature | Complex | Capture electronic signatures. | |
Color Picker | Complex | Track and manage brand colors or other standardized color-related data. | |
IP Address | Complex | Store and interact with IPv4/IPv6 addresses. | |
Sub-items | Complex | Add "parent-child" relationships between records. | |
Time | String | Add timestamps to records. | |
Auto Number | Number | Create unique, system-generated IDs for records. | |
Dependency | Complex | Tracks task relationships, including predecessors and successors. |
Practical Scenarios and Use Cases
1. Project Management
Scenario: A project manager needs to assign tasks, track progress, and set deadlines for multiple team members.
Solution: Use Assigned To
, Percent Complete
, and Due Date
fields to manage responsibilities and monitor progress visually in Timeline View.
2. Customer Relationship Management (CRM)
Scenario: A sales team requires a database to store customer information and monitor interactions.
Solution: Utilize Full Name
, Email
, Phone
, and Linked Record
fields to maintain comprehensive customer profiles and track activities.
3. Event Planning
Scenario: An event planning team must coordinate schedules, track budgets, and manage vendor contacts.
Solution: Combine Date & Time
, Currency
, and Checklist
fields to schedule events, allocate resources, and track to-do items efficiently.